Attacks
Every observed target, newest first ยท 50 more load as you scroll
| Country flag | Observed | Country | Prefix | Network | Method | Protocol | Duration |
|---|---|---|---|---|---|---|---|
| Netherlands | 45.141.202.51/32 | RoyaleHosting BVAS212477 | Kittenbotv18UDP datagram flood | UDP/80 | 40s | ||
| Qatar | 34.18.143.212/32 | Google LLCAS396982 | Kittenbotv18UDP datagram flood | UDP/9025 | 1m | ||
| United States | 173.172.64.0/22 | Charter Communications IncAS11427 | Kittenbotv18UDP datagram flood | UDP/80 | 1m | ||
| Israel | 34.165.143.253/32 | Google LLCAS396982 | Kittenbotv18UDP datagram flood | UDP/9017 | 1m | ||
| United States | 3.41.182.55/32 | Amazon.com, Inc.AS14618 | Kittenbotv18UDP datagram flood | UDP/21303 | 2m | ||
| Czechia | 181.215.60.0/24 | Josef HrabeAS215353 | Kittenbotv18TCP payload flood | TCP/22 | 1m | ||
| Israel | 34.165.143.253/32 | Google LLCAS396982 | Kittenbotv18UDP datagram flood | UDP/9017 | 1m | ||
| Qatar | 34.18.130.173/32 | Google LLCAS396982 | Kittenbotv18UDP datagram flood | UDP/9112 | 1m | ||
| Qatar | 34.18.130.173/32 | Google LLCAS396982 | Kittenbotv18UDP datagram flood | UDP/9112 | 1m | ||
| Tรผrkiye | 87.121.103.0/24 | NETUNDWEB TELEKOMUNIKASYON TICARET LIMITED SIRKETIAS44547 | Kittenbotv18UDP datagram flood | UDP/443 | 1m | ||
| United Kingdom | 64.49.11.6/32 | PebbleHost LtdAS201002 | Kittenbotv18UDP datagram flood | UDP/30123 | 1m | ||
| France | 128.116.13.34/32 | RobloxAS22697 | Kittenbotv18TCP payload flood | TCP/60633 | 30s | ||
| France | 128.116.13.34/32 | RobloxAS22697 | Kittenbotv18UDP datagram flood | UDP/60633 | 30s | ||
| Qatar | 34.18.130.173/32 | Google LLCAS396982 | Kittenbotv18UDP datagram flood | UDP/9067 | 1m | ||
| Qatar | 34.18.130.173/32 | Google LLCAS396982 | Kittenbotv18UDP datagram flood | UDP/9067 | 1m | ||
| Tรผrkiye | 31.58.236.0/24 | ALPEREN KARABIYIKAS213570 | Kittenbotv18UDP datagram flood | UDP/138 | 1m | ||
| Qatar | 34.18.121.179/32 | Google LLCAS396982 | Kittenbotv18UDP datagram flood | UDP/15001 | 1m | ||
| United States | 168.100.162.71/32 | GameserverkingsAS26863 | Kittenbotv18Minecraft protocol flood | TCP/25565 | 1m | ||
| United States | 168.100.162.71/32 | GameserverkingsAS26863 | Kittenbotv18UDP datagram flood | UDP/25565 | 1m | ||
| Netherlands | 45.8.187.75/32 | VibeGAMES B.V.AS48925 | Kittenbotv18UDP datagram flood | UDP/30120 | 30s | ||
| Netherlands | 45.8.187.75/32 | VibeGAMES B.V.AS48925 | Kittenbotv18UDP datagram flood | UDP/30120 | 30s | ||
| Germany | 91.212.121.34/32 | Ferdinand Zink trading as Tube-HostingAS49581 | Kittenbotv18TCP payload flood | TCP/38925 | 1m | ||
| Qatar | 34.18.121.179/32 | Google LLCAS396982 | Kittenbotv18UDP datagram flood | UDP/9001 | 1m | ||
| Spain | 45.198.55.171/32 | AP INTERACTIVE SOLUTIONS SLAS215691 | Kittenbotv18UDP datagram flood | UDP/30120 | 30s | ||
| Qatar | 34.18.121.179/32 | Google LLCAS396982 | Kittenbotv18UDP datagram flood | UDP/9001 | 1m | ||
| Spain | 45.198.55.171/32 | AP INTERACTIVE SOLUTIONS SLAS215691 | Kittenbotv18UDP datagram flood | UDP/30120 | 30s | ||
| Spain | 45.198.55.171/32 | AP INTERACTIVE SOLUTIONS SLAS215691 | Kittenbotv18UDP datagram flood | UDP/30120 | 30s | ||
| Netherlands | 185.29.166.87/32 | VibeGAMES B.V.AS48925 | Kittenbotv18UDP datagram flood | UDP/25565 | 1m | ||
| Netherlands | 185.29.166.87/32 | VibeGAMES B.V.AS48925 | Kittenbotv18UDP datagram flood | UDP/25565 | 1m | ||
| Germany | 207.174.43.18/32 | Bytefilter LLCAS1002 | Kittenbotv18UDP datagram flood | UDP/2004 | 1m | ||
| Germany | 207.174.43.18/32 | Bytefilter LLCAS1002 | Kittenbotv18UDP datagram flood | UDP/2004 | 1m | ||
| Germany | 207.174.43.18/32 | Bytefilter LLCAS1002 | Kittenbotv18UDP datagram flood | UDP/2004 | 1m | ||
| Germany | 207.174.43.18/32 | Bytefilter LLCAS1002 | Kittenbotv18UDP datagram flood | UDP/2004 | 1m | ||
| Germany | 207.174.43.18/32 | Bytefilter LLCAS1002 | Kittenbotv18UDP datagram flood | UDP/2004 | 1m | ||
| United States | 3.41.180.67/32 | Amazon.com, Inc.AS14618 | Kittenbotv18UDP datagram flood | UDP/21220 | 1m 30s | ||
| United States | 3.41.180.19/32 | Amazon.com, Inc.AS14618 | Kittenbotv18UDP datagram flood | UDP/21256 | 2m | ||
| Netherlands | 185.29.166.87/32 | VibeGAMES B.V.AS48925 | Kittenbotv18UDP datagram flood | UDP/25565 | 1m | ||
| Germany | 207.174.43.18/32 | Bytefilter LLCAS1002 | Kittenbotv18UDP datagram flood | UDP/2004 | 1m | ||
| Germany | 207.174.43.18/32 | Bytefilter LLCAS1002 | Kittenbotv18UDP datagram flood | UDP/2004 | 1m | ||
| Germany | 207.174.43.18/32 | Bytefilter LLCAS1002 | Kittenbotv18UDP datagram flood | UDP/2004 | 1m | ||
| Netherlands | 185.29.166.87/32 | VibeGAMES B.V.AS48925 | Kittenbotv18UDP datagram flood | UDP/25565 | 1m | ||
| Poland | 45.85.187.149/32 | SPOLKA 4LAN BOGDANOW, KARKOS, OPARA, SZUMNY, WOJCIECHOWSKI SPOLKA JAWNAAS212344 | Kittenbotv18Raw UDP flood | UDP/80 | 1m | ||
| Netherlands | 185.29.166.87/32 | VibeGAMES B.V.AS48925 | Kittenbotv18UDP datagram flood | UDP/25565 | 1m | ||
| Germany | 207.174.43.18/32 | Bytefilter LLCAS1002 | Kittenbotv18UDP datagram flood | UDP/2004 | 1m | ||
| Germany | 207.174.43.18/32 | Bytefilter LLCAS1002 | Kittenbotv18UDP datagram flood | UDP/2004 | 1m | ||
| Netherlands | 185.29.166.87/32 | VibeGAMES B.V.AS48925 | Kittenbotv18UDP datagram flood | UDP/25565 | 1m | ||
| Netherlands | 45.141.202.51/32 | RoyaleHosting BVAS212477 | Kittenbotv18UDP datagram flood | UDP/80 | 30s | ||
| United States | 3.41.183.205/32 | Amazon.com, Inc.AS14618 | Kittenbotv18UDP datagram flood | UDP/21429 | 2m | ||
| Germany | 207.174.43.18/32 | Bytefilter LLCAS1002 | Kittenbotv18UDP datagram flood | UDP/2004 | 1m | ||
| Germany | 207.174.43.18/32 | Bytefilter LLCAS1002 | Kittenbotv18UDP datagram flood | UDP/2004 | 1m |
Loading older attacksโฆ